Boardroom
Capacity Chart | Floor Plan
This multipurpose function room provides a unique and deluxe setting and is tastefully decorated with an elegant touch, ideal for all sorts of business and private events.
Capacity Chart
back to top
Floor Plan

back to top
This multipurpose function room provides a unique and deluxe setting and is tastefully decorated with an elegant touch, ideal for all sorts of business and private events.
Capacity Chart
| Area | Ceiling Height | |||
| sq ft | sq m | ft | m | |
| Boardroom | 670 | 62 | 10 | 3 |
| Meeting / Seminar / Conference | |||||
| Theater | Classroom | U-Shape | Hollow Square | Oblong | |
| Seats | Seats | Seats | Seats | Seats | |
| Boardroom | 40 | 24 | 18 | 20 | 24 |
| Banqueting | ||||
| Chinese Banquet | Western Banquet | Cocktails | ||
| Round Table | Long Table | Round Table | Pax | |
| Boardroom | 2 | 24 | 24 | 30 |
back to top
Floor Plan

back to top
