South Pacific's Meetings & Events
South Pacific Hotel provides sophisticated meeting and banquet facilities, with meticulous attention to every particular need. With the state-of-the-art design and facilities, the two multipurpose function rooms, in a variety of configurations, embody the excellence of flexibility and comprehensiveness, which is the prime concern of discerning function planners. The versatility of the venue provides an ideal location for occasions of all kinds, from conferences to executive meetings, as well as Western banquets, cocktail receptions, and even an outside catering service.
Capacity Chart
Capacity Chart
| Area | Ceiling Height | |||
| sq ft | sq m | ft | m | |
| Ballroom | 2500 | 213 | 12 | 3.5 |
| Boardroom | 670 | 62 | 10 | 3 |
| Meeting / Seminar / Conference | |||||
| Theater | Classroom | U-Shape | Hollow Square | Oblong | |
| Seats | Seats | Seats | Seats | Seats | |
| Ballroom | 220 | 120 | 48 | 64 | 52 |
| Boardroom | 40 | 24 | 18 | 20 | 24 |
| Banqueting | ||||
| Chinese Banquet | Western Banquet | Cocktails | ||
| Round Table | Long Table | Round Table | Pax | |
| Ballroom | 16 | 160 | 132 | 250 |
| Boardroom | 2 | 24 | 24 | 30 |
